Type | Voltage(V) | Power(w) | Luminous Flux | Rendering Lndex | color(K) | Lift-Span(H) | Base | Size(Φ) | Measurement(mm) | ||
H1 | H2 | D | |||||||||
TL-YPZ20-S.108 | 220 | 20 | 1200 | 80 | 2700/6500 | ≥8000 | E27/E22 | 12 | 150 | 80 | 58 |
TL-YPZ24-S.108 | 220 | 24 | 1440 | 80 | 2700/6500 | ≥8000 | E27/E22 | 12 | 150 | 80 | 58 |
TL-YPZ28-S.108 | 220 | 28 | 1680 | 80 | 2700/6500 | ≥8000 | E27/E22 | 12 | 155 | 80 | 58 |
TL-YPZ32-S.108 | 220 | 32 | 1920 | 80 | 2700/6500 | ≥8000 | E27/E22 | 12 | 160 | 80 | 58 |
TL-YPZ36-S.108 | 220 | 36 | 2160 | 80 | 2700/6500 | ≥8000 | E27/E22 | 12 | 160 | 80 | 58 |
TAG:   Energy saving light
Full spiral & Half spiral energy saving light bulb
1.with CE,RoHS standard
2.Power:20/24/28/32/36W
3.Base:E27/E26/B22, Voltage:220v
4.Life span: >=50000
5.CFL Tube Diameter: 12mm
6.Base material:PC or PBT
7.Powder:tri-phosphor powder or Mixed Powder.
Appliacations
Spiral energy saving lamp application:Can be used in unshielded lighting fixture,the ideal lighting choice
for lighting products exhibited in show room,shop's show window , supermarket,ideal lighting for conference rooms, office and home.
We can provide you with a variety of indoor and outdoor decoration solutions and the most suitable quality
products, to save more time and procurement costs.
TAG:   Energy saving light